Communication receiver for radio-amateur frequencies on short waves. It's about the receiver with lamps in great physical and working condition for its years. It dates from 1968 and works today. Prima AM, AM-ANL, CW and SSB modulation type on radio amateur bands of 3.5-30Mhz.
The following modifications were performed on the unit: RIT frequency control was installed, ie, Fine-tuning from + - a couple of khz, the original ceramic filter was replaced by an incomparably higher quality Russian mechanical filter, which improved the selectivity and built-in loudspeaker inside the cabin, as this model did not have the factory, but an external speaker was connected. Everything is right and without fault. The pictures are all shown.
| Type: | HF receiver | ||
| Frequency range: | 10-80 m + JJY in 7 bands 3.5-4.0 MHz 7.0-7.3 MHz 14.0-14.35 MHz 21.0-21.45 MHz 28.0-28.5 MHz 28.5-29.1 MHz 29.1-29.7 MHz |
||
| Tuning steps: | Continuous | ||
| Mode: | AM/SSB/CW | ||
| Channels/memory management: | |||
| Power supply: | Mains | ||
| Current drain/power consumption: | ? mA | ||
| Antenna impedance/connector: | 50-75 ohms / SO-239 | ||
| Dimensions (W*H*D): | ? mm (?") | ||
| Weight: | ? Kg (? lbs) | ||
| Other features: | |||
| RECEIVER SECTION | |||
| Receiver system: | ? conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
||
| Sensitivity: | |||
| Selectivity: | |||
| Image rejection: | |||
| AF output power/speaker: | ? W at ?% distortion / ? ohms | ||
| External speaker connector: | |||
| MISCELLANEOUS | |||
| Manufactured: | Japan, 1967-196x (Discontinued) | ||
| Additional info: | |||
| Related documents: | |||
| Modifications: | |||
| Reviews: | |||
| Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz



























