5 FETs, 1 IC, 33 Dioden. All HAM-Bands (1.8/3.5/7.0/14.0/21.0/28.0/28.5/29.1 MHz) and 10.0 MHz WWV. SSB, CW, AM, und FM. Converter for 50.0 und 144 MHz possible. Very similar to R-599 JR-599S with CW-filter, spez. AM-filter and 2m-converter.
Year: 1970 Category: Amateur-Receiver (amateur bands, may include broadcast bands) Superhet, double/triple conversion; ZF/IF 3395 kHz Power type and voltage Alternating Current supply (AC) / 220 Volt Model: JR-599 - Trio-Kenwood Electronic Inc. TRIO Electronics Communication Receiver JR-599 Custom Deluxe Kenwood HF VHF VTG Pulled in working condition from estate bench
Year: 1970 Category: Amateur-Receiver (amateur bands, may include broadcast bands) Superhet, double/triple conversion; ZF/IF 3395 kHz Power type and voltage Alternating Current supply (AC) / 220 Volt Model: JR-599 - Trio-Kenwood Electronic Inc. TRIO Electronics Communication Receiver JR-599 Custom Deluxe Kenwood HF VHF VTG Pulled in working condition from estate bench
Type: | HF/VHF receiver | ||
Frequency range: | 10-160 m (2 m and 6 m option) 1.8-2.3 MHz 3.5-4.0 MHz 7.0-7.5 MHz 14.0-14.5 MHz 21.0-21.5 MHz 28.0-28.5 MHz 28.5-29.1 MHz 29.1-29.7 MHz |
||
Tuning steps: | Continuous | ||
Mode: | AM/FM/SSB/CW | ||
Channels/memory management: | No | ||
Power supply: | 12-15 VDC or mains: 100 / 117 / 220 / 240 VAC | ||
Current drain/power consumption: | Max 1 A @ 13.8 VDC | ||
Antenna impedance/connector: | 50-75 ohms / SO-239 | ||
Dimensions (W*H*D): | 270*140*310 mm (10.63*5.51*12.2") | ||
Weight: | 5.7 Kg (12.6 lbs) | ||
Other features: | |||
RECEIVER SECTION | |||
Receiver system: | Double conversion superheterodyne 1st IF: 8.295-8.895 MHz 2nd IF: 3.395 MHz |
||
Sensitivity: | AM (10 dB S+N/N) 1.8-21 MHz: 2 uV 28 MHz: 4 uV 144 MHz: 3 uV SSB (10 dB S+N/N) 1.8-21 MHz: 0.5 uV 28 MHz: 1.5 uV 144 MHz: 2 uV |
||
Selectivity: | AM: 5 KHz (-6 dB), 10 KHz (-60 dB), with optional AM filter FM: 20 KHz (-6 dB), 80 KHz (-20 dB) SSB: 2.2 KHz (-6 dB), 5 KHz (-60 dB) CW: 500 Hz (-6 dB), 1.5 KHz (-50 dB), with optional CW filter |
||
Image rejection: | 50 dB | ||
AF output power/speaker: | >1 W at 10% distortion / 4-16 ohms | ||
External speaker connector: | |||
MISCELLANEOUS | |||
Manufactured: | Japan, 1971-197x (Discontinued) | ||
Additional info: | AM and CW filters were optional on this version. See also TX-599 Custom Special companion |
||
Related documents: | User manual (2.8 MB) | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz