Frequency range: IC-F50: 136-174MHz; IC-F60: 400-470MHz. Output power: VHF: 5.0, 4.0 & 1.0 watt (Programmable levels); UHF: 4.0, 3.0 & 1.0 watt
| Type: | Amateur VHF transceiver |
| Frequency range: | 50-52 MHz |
| Mode: | FM |
| RF Power output: | 10 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: ? mA TX: Max ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | Japan, 197x-197x (Discontinued) |
| Other: | 12 channels, XTAL |
| Related documents: |
Yorum Yapmak İsteyebilirsiniz



























