The Icom IC-120 is similar to the IC-290A but operates on the 1200 MHz band instead of 2 meters. Power output is 1 watt. Operation is from 1260-1300 MHz
Type: | Amateur UHF transceiver | ||
Frequency range: | 1260-1300 MHz (10 / 20 KHz steps, USA), (25 / 75 KHz steps, Europe) |
||
Mode: | FM (Max 16 KHz BW) | ||
RF Power output: | 1 W | ||
Receiver system: | Triple conversion superheterodyne 1st IF: 141 MHz 2nd IF: 10.75 MHz 3rd IF: 455 KHz |
||
Sensitivity: | 0.3 uV (12 dB SINAD) | ||
Selectivity: | 15 KHz (-6 dB), 30 KHz (-60 dB) | ||
Image rejection: | N/A | ||
Voltage: | 13.8 VDC +/-15% | ||
Current drain: | RX: 600-800 mA TX: Max 2.5 A |
||
Impedance: | 50 ohms, N-type | ||
Dimensions (H*W*D): | 140*50*207 mm | ||
Weight: | 1.9 Kg | ||
Manufactured: | Japan, 1983-198x (Discontinued) | ||
Other: | 6 memories. RIT | ||
Related documents: | User manual (4.1 MB) | ||
Modifications: | |||
Options: |
|
Yorum Yapmak İsteyebilirsiniz