Reception principle, Superhet, double/triple conversion; ZF/IF 10700/455 kHz. Wave bands, Wave Bands given in the notes. Details. Power type and voltage
Type: | Amateur VHF transceiver |
Frequency range: | 144-146 MHz |
Mode: | FM |
RF Power output: | Hi: 10 W Lo: 1 W |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: ? mA TX: Max ? A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | 156*58*247 mm |
Weight: | 2.4 Kg |
Manufactured: | Japan, 19xx-19xx (Discontinued) |
Other: | 80 channels |
Related documents: | |
Modifications: |
Yorum Yapmak İsteyebilirsiniz