Model Name IC-12GAT/IC-12GE Icom Inc. would like to advise User's of the following regarding this download service for User Manuals and Service Manuals. If you agree to the following, push the AGREE button below to proceed.
Type: | Amateur UHF transceiver | ||
Frequency range: | 1240-1300 MHz (12.5 / 25 KHz steps) |
||
Mode: | FM (+/-5 KHz deviation) | ||
RF Power output: | Hi: 1 W @ 8.4 VDC Lo: 100 mW |
||
Receiver system: | Double conversion superheterodyne 1st IF: 72.2 MHz 2nd IF: 455 KHz |
||
Sensitivity: | 0.25 uV (12 dB SINAD) | ||
Selectivity: | 15 KHz (-6 dB), 30 KHz (-60 dB) | ||
Image rejection: | N/A | ||
Voltage: | 7.2, 8.4, 10.8 or 13.2 VDC (depending on battery pack) | ||
Current drain: | RX: 24-250 mA TX: 400-900 mA |
||
Impedance: | 50 ohms, TNC | ||
Dimensions (W*H*D): | 65*130*35 mm | ||
Weight: | 470 gr | ||
Manufactured: | Japan, 1988-19xx (Discontinued) | ||
Other: | 20 memories. RIT/VXO | ||
Related documents: | User Manual | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz