The Icom IC-12GAT is similar to the Icom IC-2GAT, but operates at 1200 MHz instead of 144 MHz. The frequency range is 1240-1300 MHz. Power output may be selected at 1.0 or 0.1 watts. Frequency selection is via the top panel
| Type: | Amateur UHF transceiver | ||
| Frequency range: | 1240-1300 MHz (10 / 20 KHz steps) |
||
| Mode: | FM (+/-5 KHz deviation) | ||
| RF Power output: | Hi: 1 W @ 8.4 VDC Lo: 100 mW |
||
| Receiver system: | Dual conversion superheterodyne 1st IF: 72.2 MHz 2nd IF: 455 KHz |
||
| Sensitivity: | 0.25 uV (12 dB SINAD) | ||
| Selectivity: | 15 KHz (-6 dB), 30 KHz (-60 dB) | ||
| Image rejection: | N/A | ||
| Voltage: | 7.2, 8.4, 10.8 or 13.2 VDC (depending on battery pack) | ||
| Current drain: | RX: 24-250 mA TX: 400-900 mA |
||
| Impedance: | 50 ohms, TNC | ||
| Dimensions (W*H*D): | 65*130*35 mm | ||
| Weight: | 470 gr | ||
| Manufactured: | Japan, 1988-19xx (Discontinued) | ||
| Other: | 20 memories. CTCSS/PL. RIT/VXO. DTMF keyboard | ||
| Related documents: | User Manual | ||
| Modifications: | |||
| Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz



























