The Kenwood QR-666 is a dual conversion solid state receiver covering 170 - 410, 525 - 30000 kHz in AM and SSB. Features include: ¼ inch headphone jack, S-Meter, bandspread, ANL, antenna trimmer, BFO, dial lamp, tone switch, RF gain, external speaker jack and record jack. The bandspread includes the amateur bands plus the major shortwave broadcast bands. Wide or narrow selectivity may be selected (5.0/2.5 kHz@-6dB).
117/220 VAC or 12-15 VDC or 8 D cells. 14.25 x 6.4 x 12.8 inches 17 lbs.
According to Fred Osterman's reference guide Shortwave Receivers - Past and Present, the QR 666 was launched around 1974 and continued until replaced by the similarly styled but slicker looking R-300 in 1976.
The latter was advertised in the 1976 World Radio TV Handbook as “Kenwood’s new way to listen to the world”, and touted as “the last word in engineering design and craftsmanship”. Whilst the R-300 was admittedly no slouch, how far we have come since then!
Type: | HF (VHF) receiver | ||
Frequency range: | 0.17-30 MHz in 6 bands (87.5-108 MHz option (76-90 MHz in Japan)) A: 0.17-0.41 MHz B: 0.525-1.25 MHz C: 1.25-3 MHz D: 3-7.5 MHz E: 7.5-18 MHz F: 18-30 MHz (Band spread on ham bands and major BC bands) |
||
Tuning steps: | Continuous | ||
Mode: | AM/SSB/CW (WFM option) | ||
Channels/memory management: | No | ||
Power supply: | Mains: 100 / 117 / 220 / 240 VAC External DC: 12-15 VDC Batteries: 8*R20/D |
||
Current drain/power consumption: | ? mA | ||
Antenna impedance/connector: | 50 ohms / SO-239 Hi-Z / Screw terminals Built-in telescopic whip |
||
Dimensions (W*H*D): | 362*163*322 mm (14.25*6.42*12.68"), without options | ||
Weight: | 7.3 Kg (16.1 lbs), without options | ||
Other features: | |||
RECEIVER SECTION | |||
Receiver system: | Single conversion superheterodyne (Band A-E) IF: 455 KHz (WFM option: 10.7 MHz) Double conversion superheterodyne (Band F) 1st IF: 4.034 MHz 2nd IF: 455 KHz |
||
Sensitivity: | |||
Selectivity: | AM narrow: 3 KHz (-6 dB), 15 KHz (-60 dB) AM wide: 5 KHz (-6 dB), 15 KHz (-50 dB) WFM (option): 150 KHz (-6 dB), 750 KHz (-50 dB) |
||
Image rejection: | 50-70 dB depending on band | ||
AF output power/speaker: | 1.5 W at 10% distortion / 8 ohms | ||
External speaker connector: | |||
MISCELLANEOUS | |||
Manufactured: | Japan, 197x-1975 (Discontinued) | ||
Additional info: | This radio was also marketed under the Trio brand. It was also made available as a kit from "Kencraft". This is the predecessor to the R-300 |
||
Related documents: | User manual (4.3 MB) | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz