FT-4XE / FT-4VE New
Yaesu FT-4XE and FT-4VE Yaesu continues the successful series of compact mono and dualband handheld radios. The FT-4 offers a rich set of features in a compact and rugged enclosure.
The radios offer up to 5 W transmit power (switchable to 2.5 and 0.5 W), a loudspeaker with 36mm diameter presents the 1 W audio power in a clear and easy to understand way.
The supplied LiIon battery offers 1750 mAh capacity, enough for operation of up to 15 hours [1]. The supplied charger get#s the radio back to full power in only 3.5 hours.
The difference between the two radios Yaesu FT-4XE and FT-4VE are the operating bands: The FT-4XE is a dualband radio for 2m (VHF) and 70cm (UHF), the FT-4VE is a monoband radio for operation on 2m (VHF) only.
Type: | Amateur VHF transceiver | ||
Frequency range: | TX: 144-146 MHz (Europe) RX: 65-108 / 136-174 MHz |
||
Tuning steps: | 5 / 6.25 / 10 / 12.5 / 15 / 20 / 25 / 50 / 100 KHz | ||
Mode: | TX: FM/NFM RX: FM/NFM/WFM |
||
Channels/memory management: | 200 regular with alpha tags 2 home 10 PMS pairs |
||
Repeater shift/offset: | ±0.025-99.975 MHz | ||
Power supply: | 7.4 VDC nominal (SBR-28LI battery pack) | ||
Current drain/power consumption: | RX: 5-190 mA TX: Max 1.5 A |
||
Antenna impedance/connector: | 50 ohms / SMA | ||
Dimensions (W*H*D): | 52*90*30 mm (2.05*3.54*1.18") | ||
Weight: | 250 g (8.82 oz), with SBR-28LI and antenna | ||
Other features: | CTCSS/PL and DCS. ARTS. DTMF. VOX. EPCS pager feature. PC-programmable. |
||
RECEIVER SECTION | |||
Receiver system: | Direct conversion | ||
Sensitivity: | 0.2 uV (12 dB SINAD) | ||
Selectivity: | |||
Image rejection: | |||
AF output power/speaker: | 800 mW at 10% distortion / 16 ohms | ||
External speaker connector: | |||
TRANSMITTER SECTION | |||
RF output power: | Hi: 5 W Mid: 2.5 W Lo: 0.5 W |
||
Modulation system: | Variable reactance | ||
FM deviation: | FM: ±5 KHz NFM: ±2.5 KHz |
||
Spurious emissions: | Less than -50 to -60 dB | ||
Microphone impedance/connector: | 2 Kohms / ?-pin | ||
MISCELLANEOUS | |||
Manufactured: | China, 2018-20xx | ||
Additional info: | |||
Related documents: | User manual (8.7 MB) Advanced manual (4.3 MB) |
||
Modifications: | |||
Reviews: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz