Yaesu FT-25E Handie Talkies
The handheld radios FT-65E and FT-25E offer a very solid and well featured radio of a well known manufacturer at an excellent price. Both radios are designed for very easy operation. For example four 'Quick Recall Keys' offer programmable channels and functions which should be easily reached.
The construction of the FT65/FT-25 is very robust and meets the IP54 specification and other environmental standards. Thsi ensure carefree operation even under inclement weather or in rough environments.
Yaesu FT-25E Programming Cable
The maximum transmit power is 5W, which can be reduced to 2.5 or 0.5W. Supplied is a powerful rechargeable battery with 1950 mAh capacity, supporting many hours of operation. An even larger battery is offered as an option.
Also included in the shipment is the rapid charger SBH-22 and a wall charger. With a suitable headset the FT65/FT25 even offer VOX operation, this is extremely helpful in situation where handsfree operation is required.
Measured @ 145 MHz | Claimed | Measured | |
---|---|---|---|
Weight | 260 g | As specified | |
Freuquency coverage | 65 – 174 MHz | As specified | |
Modes | FM – F2D, F3E, F2A | As specified | |
Power consumption on battery 7.4 V | |||
RX 200 mW Audio | 205 mA | Not measured | |
RX 100% Vol, SQL off | Not specified | 300 mA | |
RX 50% Vol, SQL off | Not specified | 170 mA | |
RX SQL on | Not specified | 70 mA | Floats between 45 mA and 90 mA |
Standby, Saver Off | 100 mA | Not measured | |
Standby, Saver On | 18 mA | Not measured | |
Auto Power Off | 4 mA | Not measured | |
TX 5W | 1.5 A | 1.4 A | |
TX 2.5W | N/A | 0.93 A | |
TX 0.5W | N/A | 0.48 A | |
Receiver | Direct-conversion architecture | ||
Sensitivity 12 dB SINAD | 0.2 uV | -124.5 dBm | 0.141 uV |
20 kHz/Adjacent channel IMD | N/A | -14.5 dB | Blocker that results in 1 kHz target tone and 1.1 kHz interferer to be equal level, or drops 1 kHz tone 3 dB down |
10 MHz IMD Wide band blocking | N/A | -82.5 dB | |
LO leakage | N/A | <-126 dBm | Noise limited in measurement setup |
12 kHz Selectivity | -6 dB | -4.5 dB | |
35 kHz Selectivity | -60 dB | >-70 dB | Input compression limited measurement |
Audio output EXT 10% THD | 0.8 W @ 16 Ohm | 0.57 W @ 16 Ohm | |
Transmitter | |||
Power high | 5 W | 5.21 W | |
Power medium | 2.5 W | 2.46 W | |
Power low | 0.5 W | 0.45 W | |
Max deviation | “+/- 5 kHz” | Not measured | No applicable deviation source available. |
Frequency stability | “+/- 5ppm” | 0.3 ppm | |
Spurious high power | >60 dBc | >51 dBc | Conducted measurement |
Spurious medium power | >60 dBc | >55 dBc | Conducted measurement |
Spurious low power | >40 dBc | >67 dBc | Conducted measurement |
Transmit-receive turnaround | N/A | 145.6 ms | |
Receive-transmit turnaround | N/A | 33 ms |
Yorum Yapmak İsteyebilirsiniz