Kenwood TS-780 multimode transceiver provides 2 meter and 440 MHz operation in FM, LSB, USB and CW modes. Power output may be selected at 1 watts (FM) or 10 watts (FM/SSB/CW). Frequency coverage is 144-146 MHz and 430-440 MHz.
The rear panel features an SO-239 for 2 meters and an N jack for 440 MHz. The rear panel also has a speaker jack, CW key jack and Aux. socket.
|
|
A trap door on the top panel has adjustments for: Carrier Level, Tone, Anti-Vox, Delay Time and VOX Gain. Operation is from 110/220 VAC 50/60 Hz 13.8 VDC at 5 Amps. 2.5 watts of audio. 11.875 x 4.875 x 12.675 inches 22.2 lbs. (290x124x332mm 10.1 kg).
| Order # | Item | Description | List Price | Your Price | Order |
|---|---|---|---|---|---|
| HC-10 | Digital dual time zone clock. | Discontinued | |||
| SP-71 | Base speaker | Discontinued | |||
| Main principle | Superhet, double/triple conversion |
|---|---|
| Wave bands | Wave Bands given in the notes. |
| Details | |
| Power type and voltage | Line / Batteries (any type) / 220 / 12 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
| Power out | |
| from Radiomuseum.org | Model: TS-780 - Trio-Kenwood Electronic Inc.; |
| Material | Metal case |
| Shape | Tablemodel, with any shape - general. |
| Dimensions (WHD) | 290 x 124 x 322 mm / 11.4 x 4.9 x 12.7 inch |
| Notes | Kenwood VHF-/UHF-Transceiver TS-780. Frequenzbereiche: 144-146 MHz, 430-440 MHz in Abschnitten á 1 MHz; Betriebsarten: FM, SSB, CW; 10 Speicher; 1750-Hz-Tonruf; VOX; Pout: 10 W bei SSB und CW, 10 W/1 W bei FM. |
| Net weight (2.2 lb = 1 kg) | 10.1 kg / 22 lb 3.9 oz (22.247 lb) |
| Price in first year of sale | 2'848.00 DM |
| Collectors' prices | |
| Mentioned in | RICOFUNK-Katalog 1983 |
Yorum Yapmak İsteyebilirsiniz



























