TRiO Kenwood TS-510 Desktop HF Transceiver. 160 Watt input. SSB, CW, 14 tubes, 2 FET's, 13 transistors, 29 diodes. Manufactured ~ 1969. Is designed for SSB and CW modes in de 80 through 10 meter bands.
Power 120W PEP SSB and 100W CW. 3 Tubes, 17 FET's, 47 transistors, 84 diodes. 2 meter Transverter TV-502. It operates from 144 to 146 MHz with 8 watt output. 5 FETs, 15 Transistors, 10 Diodes. Remote variable frequency oscillator. VFO-520. Antenna tuner AT-200. Speaker. SP-520.
| Main principle | Superhet, double/triple conversion; ZF/IF 8295 kHz |
|---|---|
| Wave bands | Wave Bands given in the notes. |
| Details | |
| Power type and voltage | Powered by external power supply or a main unit. |
| Loudspeaker | - For headphones or amp. |
| Power out | 1 W (unknown quality) |
| from Radiomuseum.org | Model: TS-510 - Trio-Kenwood Electronic Inc. |
| Material | Metal case |
| Shape | Tablemodel, low profile (big size). |
| Dimensions (WHD) | 330 x 215 x 345 mm / 13 x 8.5 x 13.6 inch |
| Notes | Trio HF-Transceiver TS-510. Covers 80 m to 10 m HAM bands; Modes: AM, SSB, CW; comes with the external power supply PS-510 including a 16-cm-speaker; matching external VFO VFO-5D; Pout: 160 W (80-15 m), 120 W (10 m). |
| Net weight (2.2 lb = 1 kg) | 9.5 kg / 20 lb 14.8 oz (20.925 lb) |
| Price in first year of sale | 1,900.00 DM |
| Collectors' prices | |
| Source of data | -- Original-techn. papers. |
Type: | Amateur HF transceiver |
| Frequency range: | 10-80 m |
| Mode: | AM/SSB/CW |
| RF Power output: | 15-80 m: 160 W (input) 10 m: 120 W (input) |
| Receiver system: | |
| Sensitivity: | 15-80 m: better than 0.5 uV (10 dB S/N) 10 m: better than 1.5 uV (10 dB S/N) |
| Selectivity: | 1.2 KHz (-6 dB), 2.4 KHz (-60 dB) |
| Image rejection: | 50 dB |
| Voltage: | Mains (with PS-510) |
| Current drain: | RX: ? A TX: ? A |
| Impedance: | 50-75 ohms / SO-239 |
| Dimensions (W*H*D): | 330*215*345 mm (12.99*8.46*13.58") |
| Weight: | 9.5 Kg (20.94 lbs) |
| Manufactured: | Japan, 1970-197x (Discontinued) |
| Other: | |
| Related documents: | |
| Modifications: |
Yorum Yapmak İsteyebilirsiniz



























