Kenwood TR-8400 is similar to the TR-7730 but covers 440 MHz instead of 2 meter. Power output may be set for 1 or 10 watts. Frequency coverage is 440-449.975 MHz. The red LED digital display shows MHz, 100 kHz, 1 kHz. The hundred MHz and ten MHz digits do not display.
There is a jack on the rear panel for Tone Pad input and battery backup voltage input. This radio has plenty of features including: 5 memories, memory scan and automatic band scan. 5.75 x 2 x 7.75 inches 3.3 lbs. (147x51x193mm 1.5kg). Requires 13.8 VDC at 3.4 Amps.

| Order # | Item | Description | List Price | Your Price | Order |
|---|---|---|---|---|---|
| KPS-7 | Power supply 13.8 VDC 7 Amps | Discontinued | |||
| Hand mic with up/down (6 pin). | Discontinued | ||||
| MC-46 | Hand mic with up/down and 16 key DTMF (6 pin). | Discontinued | |||
| PS-10 | Matching Power supply 13.8 VDC with speaker. Includes phone jack. | Discontinued | |||
| SP- 40 | Compact mobile speaker. | Discontinued | |||
Type: | Amateur UHF transceiver |
| Frequency range: | 430-440 MHz (25 KHz steps) |
| Mode: | FM |
| RF Power output: | Hi: 10 W Lo: 1 W |
| Sensitivity: | |
| Selectivity: | |
| Image rejection: | |
| Voltage: | 13.8 VDC |
| Current drain: | RX: ? mA TX: ? A |
| Impedance: | 50 ohms / ? |
| Dimensions (W*H*D): | 147*51*193 mm (5.79*2.01*7.6") |
| Weight: | 1.5 Kg (3.31 lbs) |
| Manufactured: | 1981-19xx (Discontinued) |
| Other: | 5 memories |
| Related documents: |
Yorum Yapmak İsteyebilirsiniz


























