Kenwood TR-7600 is a digitally synthesized high performance, 2 meter mobile transceiver. It features a four digit LED frequency display with memory. Transmit power may be set for 1 or 10 watts. Frequency range is 144 - 147.995 MHz. 6.3 x 2.375 x 9.2 inches 4 lbs. Requires 13.8 VDC at 3 Amps.
|
|
| Order # | Item | Description | List Price | Your Price | Order |
|---|---|---|---|---|---|
| RM-76 | Control unit. | Discontinued | |||
| Type: | Amateur VHF transceiver | ||
| Frequency range: | 144-146 MHz (Europe) 144-148 MHz (USA) |
||
| Tuning steps: | 5 / 10 / 100 KHz | ||
| Mode: | FM | ||
| Channels/memory management: | 1 regular RAM (external backup power needed) |
||
| Repeater shift/offset: | ±600 KHz | ||
| Power supply: | 11.5-16 VDC | ||
| Current drain/power consumption: | RX: Max 500 mA (no signal) TX: 1.5-3 A |
||
| Antenna impedance/connector: | 50 ohms / SO-239 | ||
| Dimensions (W*H*D): | 161*61*230 mm (6.34*2.4*9.05") | ||
| Weight: | 1.75 Kg (3.85 lbs) | ||
| Other features: | CTCSS/PL option (USA) 1750 Hz tone burst (Europe) |
||
| RECEIVER SECTION | |||
| Receiver system: | Double conversion superheterodyne 1st IF: 10.7 MHz 2nd IF: 455 KHz |
||
| Sensitivity: | 0.4 uV (20 dB quieting) | ||
| Selectivity: | 12 KHz (-6 dB) | ||
| Image rejection: | 70 dB | ||
| AF output power/speaker: | 1.5 W at 10% distortion / 8 ohms | ||
| External speaker connector: | 3.5 mm, 8 ohms | ||
| TRANSMITTER SECTION | |||
| RF output power: |
Hi: 10 W Lo: 1 W |
||
| Modulation system: | Variable reactance direct shift | ||
| Max FM deviation: | ±5 KHz | ||
| Spurious emissions: | Less than -60 dB | ||
| Microphone impedance/connector: | 500 ohms / 4-pin | ||
| MISCELLANEOUS | |||
| Manufactured: | Japan, 19xx-19xx (Discontinued) | ||
| Additional info: | |||
| Related documents: | User manual (3.8 MB) | ||
| Modifications: | |||
| Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz



























