Kenwood TM-941A is similar to the TM-741A But it came with the 2 Meter and 440 MHz bands and 1200 MHz bands all built-in (not just 2 Meters and 440 MHz)! Power output is 50/10/5 watts on 2 meters, 35/10/5 watts on 440 MHz and 10/5/1 watts on 1.2 GHz. The wideband receive covers: 118-174, 438-450 and 1240-1300 MHz. There are a total of 303 memories (100 and 1 call channel per band). CTCSS encode/decode is built in. An Automatic Lock Tuning (ALT) function compensates for drift at the 1200 MHz band.
Type: | Amateur VHF/UHF transceiver | ||
Frequency range: | TX: 144-148 / 438-450 / 1240-1300 MHz RX: 118-174 / 410-470 / 1100-1400 MHz |
||
Mode: | FM | ||
RF Power output: | Hi: 50 / 35 / 10 W Mid: 10 / 10 / 5 W Lo: 5 / 5 / 1 W |
||
Receiver system: | |||
Sensitivity: | |||
Selectivity: | |||
Image rejection: | |||
Voltage: | 13.8 VDC | ||
Current drain: | RX: Max ? A TX: Max ? A |
||
Impedance: | 50 ohms / ? | ||
Dimensions (W*H*D): | ? mm | ||
Weight: | ? Kg | ||
Manufactured: | Japan, 1991-199x (Discontinued) | ||
Other: | 100+1 memories on each band. CTCSS/PL. ALT. Triple RX | ||
Related documents: | |||
Modifications: | |||
Options: |
|
Yorum Yapmak İsteyebilirsiniz