Kenwood .TM-833S 430/1200MHz 35/10W machine. .
reception frequency enhancing ending. .
Cross band repi-ta modified ending .
accessory hand Mike , in-vehicle angle , screw kind , manual , fuse , original box.
That model is 144MHz obi reception is possible to do reception range is 136~174MHz,300~470MHz,800~1000MHz,1220~1310MHz.
front panel inside backlight, condenser , sponge exchange doing .

Backlight is LEDni exchange doing therefore raise of temperature . little no easily viewable. . sending reception , frequency gap is no problem . power is 430MHz.35W,1200MHz.12W go out - . separate long cable preparation if so body . panel . separate . possible to use.
| Type: | Amateur UHF transceiver | ||
| Frequency range: | TX: 430-440 / 1260-1300 MHz (Asia) RX: 144-146 / 430-440 / 1260-1300 MHz |
||
| Tuning steps: | 5 / 10 / 12.5 / 15 / 20 / 25 KHz | ||
| Mode: | FM | ||
| Channels/memory management: | |||
| Repeater shift/offset: | ±? | ||
| Power supply: | 11.7-15.8 VDC | ||
| Current drain/power consumption: | RX: 1.2 A TX: Max 10 A |
||
| Antenna impedance/connector: | 50 ohms / | ||
| Dimensions (W*H*D): | 140*40*175 mm (5.5*1.6*6.9") | ||
| Weight: | 1.3 Kg (2.9 lbs) | ||
| Other features: | CTCSS/PL, DTSS, DTMF, Dimmer, AIP Detachable front panel. Twin RX |
||
| RECEIVER SECTION | |||
| Receiver system: | Double conversion superheterodyne 1st IF: 59.7 MHz (70 cm), 57.4 MHz (23 cm) 2nd IF: 455 KHz |
||
| Sensitivity: | 2 m/70 cm: 0.25 uV (12 dB SINAD) 23 cm: 0.35 uV (12 dB SINAD) |
||
| Selectivity: | 12 KHz (-6 dB), 28 KHz (-60 dB) | ||
| Image rejection: | |||
| AF output power/speaker: | 2 W at ?% distortion / 8 ohms | ||
| External speaker connector: | |||
| TRANSMITTER SECTION | |||
| RF output power (70 cm/23 cm): | Hi: 35/10 W Mid: 10 / - W Lo: 5/1 W |
||
| Modulation system: | |||
| Max FM deviation: | ±5 KHz | ||
| Spurious emissions: | Less than -? dB | ||
| Microphone impedance/connector: | 600 ohms / ?-pin modular | ||
| MISCELLANEOUS | |||
| Manufactured: | Japan, 199x-199x (Discontinued) | ||
| Additional info: | |||
| Related documents: | 70 cm RF power module: M57788MR 23 cm RF power module: M68719 |
||
| Modifications: | |||
| Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz


























