Type: Amateur HF Transmitter. Frequency Range: 10-80 m. Modes: AM/SSB/CW. RF Power output: SSB/CW: 50-100 W AM: 25-50 W. Voltage: Mains. Programming software for Kenwood TX-599 Custom Special (TX 599 Custom Special TX599 Custom Special) PDF User Manual for Kenwood TX-599 Custom FT-301D, while on the right side is the TRIO JR-599/TX-599 Custom Special set. IC-765 in a temoprary shack.
TX-599 Amateur-T Trio-Kenwood Electronic Inc.; Komagane, build 1970, 2 pictures, 3 schematics, 3 tubes, 29 semiconductors, Japan, , Amateur Transmitter
TRIO. SSB TRANSMITTER MODEL TX-599. -. Cusion Special. ALL BAND SSB ... TRIO ssa TRANSMIT. NPOEL TX-529. Custom Sheetal. KNOB. PANEL. CUSTOM SPECIAL (M) into models CUSTOM. SPECIAL (X) by JR-599 Receiver and Model TX-599 Trans- The TRIO model JR-599 SPECIAL (X) are sup
Type: | Amateur HF transmitter | ||
Frequency range: | 10-80 m in 7 bands 3.5-4.0 MHz 7.0-7.5 MHz 14.0-14.5 MHz 21.0-21.5 MHz 28.0-28.5 MHz 28.5-29.1 MHz 29.1-29.7 MHz |
||
Tuning steps: | Continuous | ||
Mode: | AM/SSB/CW | ||
Channels/memory management: | No | ||
Power supply: | Mains | ||
Current drain/power consumption: | Max 350 W | ||
Antenna impedance/connector: | 50-75 ohms / SO-239 | ||
Dimensions (W*H*D): | 270*140*310 (10.63*5.51*12.2") | ||
Weight: | 12.5 Kg (27.56 lbs) | ||
Other features: | |||
TRANSMITTER SECTION | |||
RF output power: | AM: ~25-50 W (50-80 W input) SSB/CW: ~50-100 W (100-160 W input) |
||
Modulation system: | AM: Low power modulation SSB: Balanced modulation |
||
Max FM deviation: | No FM | ||
Spurious emissions: | Less than -40 dB | ||
Microphone impedance/connector: | 600 ohms or 50 Kohms selectable / 4-pin | ||
MISCELLANEOUS | |||
Manufactured: | Japan, 1971-197x (Discontinued) | ||
Additional info: | JR-599 Custom Special companion. Tube hybrid: 1*12BY7A driver and 2*S2001 or 6146B final |
||
Related documents: | |||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz