Kenwood T-599 is an amateur band receiver covering 1.8-2.3, 3.5-4.0, 7-7.5, 14-14.5, 21-21.5 and 28-29.7 MHz plus WWV at 10 MHz. Modes of reception include: AM, CW, LSB, USB and FM. Refinements include: S-Meter, Preselector, RIT, Squelch, Slow/Fast AGC, Crystal Calibrator and optional solder-in converters for 2 and 6 meters.
Order # | Item | Description | Price | Order | |
---|---|---|---|---|---|
CC-29 | Two Meter converter 144-147.4 MHz | Discontinued | |||
CC-69 | Six Meter converter 50-53.4 MHz | Discontinued | |||
S-599 | Matching speaker. INFO | Discontinued |
This radio operates from 100/117/220/240 VAC 50/60 Hz or DC 12 to 15 volts. 10.6 x 5.5 x 12.4 inches 13 lbs. The radio matches the Kenwood T-599 transmitter.
- The Kenwood R-599A was similar, but with a different tuning rate, illuminated VFO and Noise Blanker.
- The R-599A matched the Kenwood T-599A transmitter
- The Kenwood R-599D was similar, but had a bronze finish and matched the T-599D.
- The Kenwood R-599S was similar, but had a nickle finish and matched the T-599S.
Type: | Amateur HF transmitter |
Frequency range: | 10-80 m in 7 bands 3.5-4.0 MHz 7.0-7.5 MHz 14.0-14.5 MHz 21.0-21.5 MHz 28.0-28.5 MHz 28.5-29.1 MHz 29.1-29.7 MHz |
Mode: | AM/SSB/CW |
RF Power output: | ? W |
Voltage: | ? |
Current drain: | ? A |
Impedance: | 50-75 ohms / SO-239 |
Dimensions (W*H*D): | 270*140*310 mm (10.63*5.51*12.2") |
Weight: | 12.5 Kg (27 lbs) |
Manufactured: | Japan, 1970-1972 (Discontinued) |
Other: | Tube driver and final New price 1970 in the USA: $345.00 |
Related documents: | |
Modifications: |
Yorum Yapmak İsteyebilirsiniz