Icom IC-7300 saw its debut at the Tokyo Hamfair August 2015 and was the star of the Dayton Hamvention™ May 2016. This new HF plus 6 meter 100 watt transceiver hosts new capabilities and technologies for its class. Receive coverage is 30 kHz to 74.8 MHz. Transmit is: 1.8–1.999, 3.5–3.999, 5.255–5.405*, 7–7.3, 10–10.15, 14–14.35, 18.068–18.168, 21–21.45, 24.89–24.99, 28–29.7 and 50–54 MHz. Instead of the conventional superheterodyne system, a direct RF sampling approach is used. The brilliant TFT touch screen provides complete operational status including a stunning real-time spectrum display with waterfall plus a useful audio scope display
There is a built-in tuner. Other features include: Voice memory, 15 Band Pass Filters, CW/RTTY memory keyer functions, RTTY decode, SD card slot, USB for CI-V and audio I/O, digital noise reduction and 101 memories. Only 9.45 x 3.75 x 9.37 inches (240x95x238mm). Supplied with HM-219 hand mic, printed Basic Manual, CD with Basic and Full Manual, DC power cord plus plugs and spare fuses. *60 meter channels in memory.
Type: | Amateur HF/VHF transceiver | ||||||||
Frequency range: | HF / 6 m (also 4 m for european version) | ||||||||
Tuning steps: | Down to 1 Hz | ||||||||
Mode: | AM/FM/SSB/CW/RTTY | ||||||||
Channels/memory management: | 99 regular 2 scan edge |
||||||||
Repeater shift/offset: | ±? KHz | ||||||||
Power supply: | 13.8 VDC ±15% | ||||||||
Current drain/power consumption: | RX: 0.9-1.25 A TX: Max 21 A |
||||||||
Antenna impedance/connector: | 50 ohms (16.7-150 ohms with tuner) / SO-239 | ||||||||
Dimensions (W*H*D): | 240*94*238 mm (9.45*3.7*9.4") | ||||||||
Weight: | 4.2 Kg (9.3 lbs) | ||||||||
Other features: | 4.3" touch-TFT. CTCSS/PL. High performance real-time band scope. Built-in ATU and keyer. USB-connector for audio in/out and CI-V. RTTY-decoder. |
||||||||
RECEIVER SECTION | |||||||||
Receiver system: | Direct sampling superheterodyne IF: 36 KHz |
||||||||
Sensitivity: | AM (10 dB S/N) 0.5-1.8 MHz: 12.6 uV 1.8-30 MHz: 2 uV 30-1000 MHz: 1.4 uV 6 m: 1 uV 4 m: 1 uV (European version only) FM (12 dB SINAD) 28-29.7 MHz: 0.5 uV 6 m: 0.25 uV 4 m: 0.25 uV (European version only) SSB/CW (10 dB S/N) 1.8-30 MHz: 0.16 uV 6 m: 0.13 uV 4 m: 0.16 uV (European version only) |
||||||||
Selectivity: | AM (Filter: Sharp, BW: 6 KHz) 6 KHz (-6 dB), 10 KHz (-40 dB) FM (Filter: Sharp, BW: 15 KHz) 12 KHz (-6 dB), 22 KHz (-40 dB) SSB (Filter: Sharp, BW: 2.4 KHz) 2.4 KHz (-6 dB), 3.4 KHz (-40 dB) CW (Filter: Sharp, BW: 500 Hz) 500 Hz (-6 dB), 700 Hz (-40 dB) RTTY (Filter: Sharp, BW: 500 Hz) 500 Hz (-6 dB), 800 Hz (-40 dB) |
||||||||
Image rejection: | 70 dB (except for ADC aliasing) | ||||||||
AF output power/speaker: | 2.5 W at 10% distortion / 8 ohms | ||||||||
External speaker connector: | 3.5 mm | ||||||||
TRANSMITTER SECTION | |||||||||
RF output power: |
|
||||||||
Modulation system: | AM: Low power modulation FM: Reactance nodulation SSB: PSN modulation |
||||||||
Max FM deviation: | ±? KHz | ||||||||
Spurious emissions: | HF: Less than -40 dB 6 m: Less than -60 dB 70 MHz: Less than -60 dB |
||||||||
Microphone impedance/connector: | 600 ohms / 8-pin | ||||||||
MISCELLANEOUS | |||||||||
Manufactured: | Japan, 2016-201x | ||||||||
Additional info: | New price 2016 in Sweden: 14495:- SEK | ||||||||
Related documents: | Basic user manual (13.6 MB) | ||||||||
Modifications: | |||||||||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz