Icom IC-821H 2M/440 all-mode transceiver was designed from the start for superior satellite and digital communications. Output power is continuously adjustable. Output on VHF 144-148 MHz is 6-35W SSB, 6-45W FM/CW. Output on UHF 430-450 MHz is 6-30W SSB, 6-40W FM/CW. Sub Band Receive and Sub Band Transmit are both featured. It is 9600 baud compatible right out of the box.
A built-in electronic keyer is also supplied. In the satellite mode, the Sub band is set to transmitter (uplink) frequency and the Main band is set to the receiver (downlink) frequency. In this way, the analog S-meter, IF shift, noise blanker and RIT functions can be used for receiving. This is convenient for fine tuning the transceiver's operation to your needs. The rear panel features an SO239 jack for 2 meters and an N jack for 440. The IC-821H is PACSAT compatible and includes a hand mic.Type: | Amateur VHF/UHF transceiver | ||||
Frequency range: | TX: 144-146 / 430-440 MHz (Europe) TX: 144-148 / 430-450 MHz (USA & Australia) TX: 144-146 / 432-438 MHz (Sweden) RX: 136-174 / 420-460 MHz |
||||
Tuning steps: | 1 / 10 / 50 / 100 Hz 5 / 10 / 12.5 / 20 / 25 / 100 KHz |
||||
Mode: | FM/SSB/CW | ||||
Channels/memory management: | 80 regular per band 1 call per band 2 scan edges per band 10 satellite Lithium battery backup |
||||
Repeater shift/offset: | ±? | ||||
Power supply: | 13.8 VDC ±15% | ||||
Current drain/power consumption: | RX: Max 2.5 A TX: Max 16 A |
||||
Antenna impedance/connector: | 50 ohms / SO-239 + N-jack | ||||
Dimensions (W*H*D): | 241*94*239 mm (9.5*3.7*9.4") | ||||
Weight: | 5 Kg (11 lbs) | ||||
Other features: | Built-in keyer, IF shift, NB, VOX, CTCSS/PL encoder (US & Australian versions only), Tone scan, CI-V interface |
||||
RECEIVER SECTION | |||||
Receiver system: | Single, double or triple conversion superheterodyne, depending on band and mode IF matrix |
||||
Sensitivity: | 0.18 uV (12 dB SINAD) SSB/CW: 0.11 uV (10 dB S/N) |
||||
Selectivity: | FM: 15 KHz (-6 dB), 30 KHz (-60 dB) SSB/CW: 2.3 KHz (-6 dB), 4.2 KHz (-60 dB) CW narrow (option): 500 Hz (-6 dB), 1.34 KHz (-60 dB) |
||||
Image rejection: | 60 dB | ||||
AF output power/speaker: | 2 W at 10% distortion / 8 ohms | ||||
External speaker connector: | 3.5 mm, 8 ohms | ||||
TRANSMITTER SECTION | |||||
RF output power: |
|
||||
Modulation system: | FM: Variable reactance SSB: Balanced |
||||
Max FM deviation: | ±5 KHz | ||||
Spurious emissions: | Less than -60 dB | ||||
Microphone impedance/connector: | 600 ohms / 8-pin | ||||
MISCELLANEOUS | |||||
Manufactured: | Japan, 1996-199x (Discontinued) | ||||
Additional info: | |||||
Related documents: | User manual (5 MB) | ||||
Modifications: | |||||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz