Icom IC-730 is a compact, easy to use HF radio covering 80 through 10 meters with 200 watts PEP input SSB/CW and 40 watts AM. Modes include SSB, CW and AM. Enhancements include: dual digital VFOs, and noise blanker. The advanced, quad conversion receiver section includes selectable AGC and a preamp. You get one memory per band. Frequency coverage is: 3.5-4, 7-7.3, 10-10.5 (receive), 14-14.35, 18-18.5, 21-21.45, 24.5-25 and 28-29.7 MHz. There is a built-in speaker in the top panel.
The rear panel features an SO-239 antenna jack, speaker jack, 1/4 inch key jack and accessory port. An access door on the top panel allows for additional radio settings and installation of optional EX-195. This radio requires 13.8 VDC at 20 Amps.
Type: | Amateur HF transceiver | ||
Frequency range: | 10-80 m + WARC 3.5-4.0 MHz 7.0-7.3 MHz 10.0-10.5 MHz (RX only) 14.0-14.35 MHz 18.0-18.5 MHz (RX only) 21.0-21.45 MHz 24.5-25.0 MHz (RX only) 28.0-29.7 MHz |
||
Tuning steps: | 10 / 100 Hz 1 KHz |
||
Mode: | AM/SSB/CW | ||
Channels/memory management: | 1 regular per band segment RAM storage, relies on external power |
||
Repeater shift/offset: | No | ||
Power supply: | 13.8 VDC ±15% | ||
Current drain/power consumption: | RX: ? mA TX: Max 20 A |
||
Antenna impedance/connector: | 50 ohms / SO-239 | ||
Dimensions (W*H*D): | 241*94*275 mm (9.49*3.7*10.83") | ||
Weight: | 6.4 Kg (14.11 lbs) | ||
Other features: | PBT, VOX, NB, SWR-meter | ||
RECEIVER SECTION | |||
Receiver system: | Quadruple conversion superheterodyne 1st IF: 39.7315 MHz 2nd IF: 9.0115 MHz 3rd IF: 455 KHz 4th IF: 9.0115 MHz |
||
Sensitivity: | AM: 0.6 uV (10 dB S+N/N) SSB/CW: 0.3 uV (10 dB S+N/N) |
||
Selectivity: | AM: 6 KHz (-6 dB), 18 KHz (-60 dB) SSB/CW: 2.4 KHz (-6 dB), 4.8 KHz (-60 dB) CW-N: 600 Hz (-6 dB), 1.5 KHz (-60 dB) (With optional crystal filter) |
||
Image rejection: | |||
AF output power/speaker: | 2 W at ?% distortion / 8 ohms | ||
External speaker connector: | |||
TRANSMITTER SECTION | |||
RF output power: | AM: 5-25 W SSB/CW: 5-100 W |
||
Modulation system: | |||
Max FM deviation: | No FM | ||
Spurious emissions: | Less than -50 dB | ||
Microphone impedance/connector: | 1.3 kohm / 8-pin (Input level 120 mV typical) | ||
MISCELLANEOUS | |||
Manufactured: | Japan, 1981-198x (Discontinued) | ||
Additional info: | |||
Related documents: | User manual (3.3 MB) | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz