Icom IC-703 Plus all-mode transceiver delivers efficient QRP operation on HF (160-10 meters) and 6 meters. Output can be set for 10, 5, 2.5, 1 or 0.5 watts. Energy conservation is realized by lowering the power source voltage and this rig draws only 300 ma in Standby mode, not 2 amps like some other radios. Many features, usually extra charge, are built-in including: automatic antenna tuner AF DSP, memory keyer and TCXO (± 0.5 ppm).
A large high contrast, backlit LCD keeps you informed. An easy-to-use menu system allows you to tailor many aspects of the radio's operation to your preferences. Other features include IF shift, AF speech compressor, spectrum scope and SWR analyzer Four types of scanning are supported. Includes: OPC-1229 DC power cable spare fuses, key plugs, acc cable and HM-103 hand mic.
Type: | Amateur HF/VHF transceiver | ||
Frequency range: | TX: 10-160 m + WARC RX: 0.03-30 MHz |
||
Tuning steps: | 1 / 10 / 100 Hz 1 / 5 / 9 / 10 / 12.5 / 20 / 25 / 100 KHz |
||
Mode: | AM/FM/SSB/CW/RTTY | ||
Channels/memory management: | 99 regular 6 scan edges |
||
Repeater shift/offset: | ±0-9.999 KHz (Quick split) | ||
Power supply: | 9-15.9 VDC | ||
Current drain/power consumption: | RX: 300-450 mA @ 9.6 VDC TX: Max 3 A @ 13.8 VDC |
||
Antenna impedance/connector: | 50 ohms / SO-239 | ||
Dimensions (W*H*D): | 167*58*200 mm (6.57*2.28*7.87") | ||
Weight: | 2 Kg (4.41 lbs) | ||
Other features: | CTCSS/PL. Built-in memory keyer and auto-ATU. CI-V, AF-DSP | ||
RECEIVER SECTION | |||
Receiver system: | Double conversion superheterodyne 1st IF: 64.455 MHz 2nd IF: 455 KHz |
||
Sensitivity: |
AM (10 dB S/N) 0.5-1.8 MHz: 13 uV 1.8-29.7 MHz: 2 uV FM (12 dB SINAD) 28-29.7 MHz: 0.5 uV SSB/CW (10 dB S/N) 1.8-29.7 MHz: 0.16 uV uV |
||
Selectivity: |
AM/NFM: 9 KHz (-6 dB), 20 KHz (-50 dB) FM: 15 KHz (-6 dB), 30 KHz (-50 dB) SSB/CW: 2.4 KHz (-6 dB), 4.0 KHz (-60 dB) |
||
Image rejection: | Better than 70 dB | ||
AF output power/speaker: | 500 mW at 10% distortion / 8 ohms @ 9.6 VDC 1 W at 10% distortion / 8 ohms @ 13.8 VDC |
||
External speaker connector: | 3.5 mm, 8 ohms (mono) | ||
TRANSMITTER SECTION | |||
RF output power: |
AM: 0.1-2 W in 5 steps @ 9.6 VDC AM: 0.1-4 W in 5 steps @ 13.8 VDC FM/SSB/CW/RTTY: 0.1-10 W in 5 steps @ 9.6 VDC FM/SSB/CW/RTTY: 0.1-10 W in 5 steps @ 13.8 VDC |
||
Modulation system: | AM: Low level modulation FM: Variable reactance modulation SSB: Balanced modulation |
||
Max FM deviation: | ±? KHz | ||
Spurious emissions: | Less than -60 dB | ||
Microphone impedance/connector: | 600 ohms / 8-pin modular | ||
MISCELLANEOUS | |||
Manufactured: | Japan, 2002-200x (Discontinued) | ||
Additional info: | |||
Related documents: | User manual (8.1 MB) Service manual (9.2 MB) |
||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz