The Icom IC-575A is a 10 meter and six meter all-mode transceiver with 10 watts output. It is very similar in features to the Icom IC-275A.
The Icom IC-575H is the same as the IC-575A, but with 100 watts output.
| Type: | Amateur HF/VHF transceiver | ||
| Frequency range: | TX: 28-29.7/50-54 MHz RX: 26-56 MHz |
||
| Mode: | AM/FM/SSB/CW | ||
| RF Power output: | AM: 1-4 W FM/SSB/CW: 1-10 W |
||
| Sensitivity: | AM: <1 uV (10 dB S/N) FM: <0.25 uV (12 dB SINAD) SSB/CW: <0.13 uV (10 dB S/N) |
||
| Selectivity: | AM: 6 KHz (-6 dB), 15 KHz (-60 dB) FM: 15 KHz (-6 dB), 30 KHz (-60 dB) SSB/CW: 2.3 KHz (-6 dB), 4 KHz (-60 dB) |
||
| Image rejection: | N/A | ||
| Voltage: | 13.8 VDC or mains | ||
| Current drain: | RX: 1.4-1.6 A TX: Max 5.2 A |
||
| Impedance: | 50 ohms, SO-239 | ||
| Dimensions (W*H*D): | 241*95*239 mm | ||
| Weight: | 6.1 Kg | ||
| Manufactured: | Japan, 1988-199x (Discontinued) | ||
| Other: | 99 memories. | ||
| Related documents: | User manual (2.2 MB) | ||
| Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz



























