The Icom IC-475A is a 440 MHz all-mode transceiver with 25 watts output. It is very similar in features to the Icom IC-275A
The Icom IC-475H is the same as the IC-475A, but with 75 watts output.
9.5 x 3.7 x 9.4 inches 13.6 lbs. (241x95x239mm 6.3 kg).
Type: | Amateur UHF transceiver | ||
Frequency range: | 430-450 MHz | ||
Mode: | FM/SSB/CW | ||
RF Power output: | 2.5-25 W | ||
Receiver system: | Quadruple conversion superheterodyne (SSB/CW) 1st IF: 70.45 MHz 2nd IF: 9.01 MHz 3rd IF: 455 KHz 4th IF: 9.01 MHz Triple conversion superheterodyne (FM) 1st IF: 7.45 MHz 2nd IF: 9.01 MHz 3rd IF: 455 KHz |
||
Sensitivity: | FM: 0.18 uV (12 dB SINAD) SSB/CW: 0.1 uV (10 dB S/N) |
||
Selectivity: | FM: 15 KHz (-6 dB), 30 KHz (-60 dB) SSB/CW: 2.3 KHz (-6 dB), 4 KHz (-60 dB) |
||
Image rejection: | 70 dB | ||
Voltage: | 13.8 VDC or mains | ||
Current drain: | RX: 1.1-1.3 A TX: 3.5-7.5 A |
||
Impedance: | 50 ohms, N-jack | ||
Dimensions (W*H*D): | 241*95*239 mm | ||
Weight: | 6.3 Kg | ||
Manufactured: | Japan, 1987-199x (Discontinued) | ||
Other: | 99 memories. CI-V | ||
Related documents: | User manual (5.7 Mb) | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz