Icom IC-275A 2 meter all-mode transceiver was built with state-of-the-art construction. Supported modes include USB, LSB, FM and CW. Extended receive is from 138-174 MHz. Enjoy 99 tunable memories storing frequency, mode and other information. Plus you get channels P1 and P2 to program a scanning range. There is also a priority call channel. Power output is adjustable from 2.5 to 25 watts. Other refinements include: speech processor, full and semi-break in, tone control, noise blanker. Includes HM-36 hand mic.
GENERAL | |||
Type: | Amateur VHF transceiver | ||
Frequency range: | TX: 140.1-150 MHz RX: 138-174 MHz |
||
Tuning steps: | 10 Hz 1 / 2.5 / 5 / 10 KHz 1 MHz |
||
Mode: | FM/SSB/CW | ||
Channels/memory management: | 99 regular 1 call 2 scan edge Lithium battery backup |
||
Repeater shift/offset: | ±0-? MHz (600 KHz default) | ||
Power supply: | 13.8 VDC or mains | ||
Current drain/power consumption: | RX: 0.9-1 A TX: 3-6 A |
||
Antenna impedance/connector: | 50 ohms / SO-239 | ||
Dimensions (W*H*D): | 241*95*239 mm (9.5*3.7*9.4") | ||
Weight: | 6.2 Kg (13.7 lbs) | ||
Other features: | |||
RECEIVER SECTION | |||
Receiver system: | Double conversion superheterodyne 1st IF: 10.75 MHz (FM/SSB), 10.7491 (CW) 2nd IF: 455 KHz |
||
Sensitivity: | FM: 0.18 uV (12 dB SINAD) SSB/CW: 0.1 uV (10 dB S/N) |
||
Selectivity: | FM: 15 KHz (-6 dB), 30 KHz (-60 dB) SSB/CW: 2.2 KHz (-6 dB), 4.2 KHz (-60 dB) |
||
Image rejection: | 70 dB | ||
AF output power/speaker: | 2 W at 10% distortion / 8 ohms | ||
External speaker connector: | 3.5 mm | ||
TRANSMITTER SECTION | |||
RF output power: | 2.5-25 W | ||
Modulation system: | FM: Variable reactance SSB: Balanced |
||
Max FM deviation: | ±5 KHz | ||
Spurious emissions: | Less than -60 dB | ||
Microphone impedance/connector: | 600 ohms / 8-pin | ||
MISCELLANEOUS | |||
Manufactured: | Japan, 1987-199x (Discontinued) | ||
Additional info: | Early version had passband tuning (PBT) which was replaced by a data level pot in the later version |
||
Related documents: | User manual (5.2 Mb) | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz