Icom IC-2400A dual band mobile FM transceiver boasts 45 watts output on 2 meters and 35 watts on 440 MHz. This rig features a large dual-band LCD display and simultaneous dual-band receive. Receive range is 138-174, 440-450 MHz. It features 40 regular memories (20 per band) and 2 call channels.
Requires 10.5 Amps at 13.8 VDC. Includes HM-14 DTMF Up-Down hand mic, mounting bracket and DC power cord. 5.9 x 2 x 7.7 inches 2.9 lbs. (150x50x195mm 1.3 kg). The rear panel has dual pig-tail antenna jacks (SO-239 & N)
GENERAL | |||||
Type: | Amateur VHF/UHF transceiver | ||||
Frequency range: | TX: 140-150 / 440-450 MHz RX: 138-174 / 440-450 MHz |
||||
Tuning steps: | 5 / 10 / 15 / 20 / 25 KHz 1 MHz |
||||
Mode: | FM | ||||
Channels/memory management: | 40 regular (20 per band) 2 call Lithium battery backup |
||||
Repeater shift/offset: | ±0-10 MHz | ||||
Power supply: | 13.8 VDC ±15% | ||||
Current drain/power consumption: | RX: 1-1.4 A TX: 4.5-10.5 A |
||||
Antenna impedance/connector: | 50 ohms / 1*SO-239, 1*N-jack (on pigtails) | ||||
Dimensions (W*H*D): | 150*50*195 mm (5.9*2*7.7") | ||||
Weight: | 1.7 Kg (3.7 lbs) | ||||
Other features: | Built-in CTCSS/PL encoder, Twin RX | ||||
RECEIVER SECTION | |||||
Receiver system: | Double conversion superheterodyne 1st IF: 17.2 MHz (VHF), 30.875 MHz (UHF) 2nd IF: 455 KHz |
||||
Sensitivity: | 0.18 uV (12 dB SINAD) | ||||
Selectivity: | |||||
Image rejection: | |||||
AF output power/speaker: | 2.4 W at 10% distortion / 8 ohms | ||||
External speaker connector: | 3.5 mm, 4-8 ohms | ||||
TRANSMITTER SECTION | |||||
RF output power: |
|
||||
Modulation system: | |||||
Max FM deviation: | ±5 KHz | ||||
Spurious emissions: | Less than -60 dB | ||||
Microphone impedance/connector: | 600 ohms / 8-pin | ||||
MISCELLANEOUS | |||||
Manufactured: | Japan, 1989-199x (Discontinued) | ||||
Additional info: | |||||
Related documents: | User manual (4.9 MB) Service manual (26 MB) |
||||
Modifications: | |||||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz