The Icom IC-290H (shown above) is the same as the IC-290A, but transmits with 25 watts (instead of 10 watts) and requires 4.8 amps.
The Icom IC-490A is the same as the IC-290A, but operates multimode on the 430-439.9999 MHz band instead of 2 meters and requires 3.3 amps. RF output is 10 watts. It has 4 memories instead of 5. It features an N-type antenna jack.
The Icom IC-120 is the similar to the IC-290A, but operates FM (only) on the 1200 MHz band instead of 2 meters and requires 2.5 amps. RF output is 1 watt.
Type: | Amateur VHF transceiver |
Frequency range: | 143.8-148.2 MHz (5/1/0.1 KHz steps) |
Mode: | FM/SSB/CW |
RF Power output: | Hi: 25 W Lo: 1 W |
Sensitivity: | FM: <0.6 uV for 20 dB noise quieting SSB/CW: <0.5 uV (10 dB S+N/N) |
Selectivity: | FM: 15 KHz (-6 dB), 30 KHz (-60 dB) SSB/CW: 2.4 KHz (-6 dB), 4.8 KHz (-60 dB) |
Image rejection: | >60 dB |
Voltage: | 13.8 VDC |
Current drain: | RX: 700-900 mA TX: 1.6-5 A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | 170*64*218 mm |
Weight: | 2.5 Kg |
Manufactured: | Japan, 1982-198x (Discontinued) |
Other: | 5 memories. DTMF-mike. Dual VFO's and scanning |
Related documents: | User manual (4.9 MB) |
Yorum Yapmak İsteyebilirsiniz