Type: | HF/VHF/UHF/SHF receiver/scanner | ||
Frequency range: | 0.01-3300 MHz | ||
Mode: | AM/FM/WFM/SSB/CW (No AM/SSB/CW above 1300 MHz) | ||
Receiver system: | Double conversion superheterodyne (WFM) 1st IF: 266.700 MHz 2nd IF: 10.7 MHz Triple conversion superheterodyne (All except WFM) 1st IF: 266.700 MHz 2nd IF: 10.7 MHz 3rd IF: 450 KHz |
||
Sensitivity: | AM (10 dB S/N) 0.495-1.8 MHz: 25 uV 1.8-50 MHz: 2.5 uV 50-700 MHz: 2 uV 700-1300 MHz: 2.5 uV FM (12 dB SINAD) 1.8-50 MHz: 0.63 uV 50-700 MHz: 0.5 uV 700-1300 MHz: 0.63 uV 1300-2300 MHz: 5.6 uV 2300-3000 MHz: 18 uV WFM (12 dB SINAD) 50-700 MHz: 1.4 uV 700-1300 MHz: 1.8 uV 1300-2300 MHz: 18 uV 2300-3000 MHz: 56 uV SSB/CW (10 dB S/N) 0.495-1.8 MHz: 5 uV 1.8-50 MHz: 0.5 uV 50-700 MHz: 0.4 uV 700-1300 MHz: 0.5 uV |
||
Selectivity: | AM/FM: 6 KHz (-6 dB), 15 KHz (-60 dB) WFM: 50 KHz (-6 dB), 230 KHz (-60 dB) SSB/CW: 2.8 KHz (-6 dB) |
||
Image rejection: | N/A | ||
Voltage: | 12 VDC +/- 15% | ||
Current drain: | Max 1.25 A | ||
Impedance: | 50 ohms, BNC | ||
Dimensions (W*H*D): | Main unit: 146*41*206 mm Panel: 111*40*27 mm |
||
Weight: | Main unit: 1.2 Kg Panel: 200 gr |
||
Manufactured: | Japan, 2005-20xx (Discontinued) | ||
Other: | CTCSS/DTCS. Also sold without the control panel as for computer control only |
||
Related documents: | User manual (3.3 MB) | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz