| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 0.1-1300 MHz (0.5 / 5 / 8 / 9 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 KHz steps) |
| Mode: | AM/FM/WFM |
| Receiver system: | Dual conversion superheterodyne (WFM) Triple conversion superheterodyne (AM/FM) 1st IF: 266.7 MHz 2nd IF: 10.7 MHz 3rd IF: 455 KHz (AM/FM only) |
| Sensitivity: | N/A |
| Selectivity: | AM: 15 KHz (-6 dB) FM: 15 KHz (-6 dB) WFM: 150 KHz (-6 dB) |
| Sensitivity: | AM (10 dB S/N) 2-25 MHz: 1.6 uV 25-905 MHz: 0.79 uV FM (12 dB SINAD) 2-25 MHz: 0.79 uV 25-905 MHz: 0.4 uV WFM (12 dB SINAD) 2-25 MHz: 6.3 uV 25-905 MHz: 3.16 uV |
| Voltage: | 7.2 VDC internal or 6-16 VDC external |
| Current drain: | 15-300 mA |
| Impedance: | 50 ohms, BNC |
| Dimensions (W*H*D): | 49*103*35 mm |
| Weight: | 280 gr |
| Manufactured: | Japan, 1990-199x (Discontinued) |
| Other: | 100 memories New price 1990 in Sweden: 4490:- SEK |
| Related documents: | User manual (7.2 MB) |
| Modifications: |
Yorum Yapmak İsteyebilirsiniz




























