The ICOM IC-P2E Price History gives a real-world overview of what ham operators paid for the rig over the years. It allows you to make an accurate estimate of what the ICOM IC-P2E is worth today. Please note that the estimated current market value is an average price based on the data displayed on this page. A great number of factors influence the actual market value of specific rig. Also market value may not reflect what people are actually willing to pay. Prices are weighted by year (older prices carry less weight). |
Type: | Amateur VHF transceiver |
Frequency range: | 144-146 MHz |
Mode: | FM |
RF Power output: | Hi: 5 W Lo3: 3.5 W Lo2: 1.5 W Lo1: 500 mW |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 7-14 VDC |
Current drain: | RX: Max ? mA TX: Max ? A |
Impedance: | 50 ohms, BNC |
Dimensions (W*H*D): | 49*105*39 mm (with BP-111) |
Weight: | 280 gr (with BP-111) |
Manufactured: | Japan, 1991-199x (Discontinued) |
Other: | RX: 138-174 MHz New price 1992 in Sweden: 2800:- SEK |
Related documents: |
Yorum Yapmak İsteyebilirsiniz