The IC-E7 though is way more user-friendly: - bigger display - no crappy features one will never use - easy operation - double-PTT 1750Hz function (tap the PTT twice to send 1750) - backlit buttons, #1 feature - large batterycapacity - chargingcradle (no internal broken connectors) Using this radio, even in darkness, is very easy. However, you will have to read the manual, which is logical when you have only 8 buttons. After that, all functions are easily accessible. Reception is also better than Yaesu's, especially out of the HAM bands. For example on 50.400 MHz or 70.450 MHz the radio receives just as much as other dedicated equipment. Don't go there with your Yaesu. Are there also negative points? Yep: - display only gives you a 6-character name for channels - non-standard microphone jack (Yasu 4-pin 3,5mm jack will fit but microphone and speaker have to be switched) so you'll have to modify other mics to work - SMA-connector is too long, Diamond antennas and other brands can't be screwed on to the bottom, leaving a 1 - 2 mm space between - no beltclip (but it will fit in the smalles pockets though After all, I like this radio more than other similar models. I also owned the Wouxun UV-3R but you can't compare this toy with professional gear like Icom. I bought my Icom for 75 euros, brand new but second hand and it's worth every cent! |
Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX/RX: 144-146 / 430-440 MHz RX: 0.495-999.990 MHz 5 / 6.25 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 / 200 KHz steps |
Mode: | TX: FM RX: AM/FM/WFM |
RF Power output: | Hi: 1.5 / 1 W Lo1: 0.1 / 0.1 W |
Sensitivity: | AM (10 dB S/N) 0.495-5 MHz: 2.2 uV 5-30 MHz: 1.4 uV 118-137 MHz: 1.4 uV FM (12 dB SINAD) 30-90 MHz: 0.45 uV 90-144 MHz: 0.2 uV 144-148 MHz: 0.18 uV 148-180 MHz: 0.2 uV 350-470 MHz: 0.18 uV 600-940 MHz: 1.4 uV 940-999.990 MHz: 2.5 uV WFM (12 dB SINAD) 76-108 MHz: 1.8 uV uV 600-800 MHz: 2.5 uV |
Selectivity: | (Ham bands) AM/FM: 12 KHz (-6 dB), 30 KHz (-60 dB) WFM: 150 KHz (-10 dB), 700 KHz (-20 dB) |
Image rejection: | >40 dB |
Voltage: | 3.7 VDC (Lithium-Ion battery pack, 1800 mAh) |
Current drain: | RX: 80-150 mA TX: Max 1.5 A |
Impedance: | 50 ohms, SMA |
Dimensions (W*H*D): | 47*81*28 mm |
Weight: | 160 gr (with battery and antenna) |
Manufactured: | Japan, 2005-200x |
Other: | 1250 memories in 18 banks. Alpha tags. CTCSS/DTCS New price 2008 in Sweden: 2995:- SEK |
Related documents: |
Yorum Yapmak İsteyebilirsiniz