The Icom IC-91A transmits on 2 meters and 440 MHz with a big 5 watts on either band (or 0.5 watts on low setting). It features extended receive from 495 kHz to 999.990 MHz (less cellular) and boasts 1304 memories. The A band (top) has wide reception from 495 kHz to 999.990 MHz in FM/WFM/AM (excluding cellular)
GENERAL | |||||
Type: | Amateur VHF/UHF transceiver | ||||
Frequency range: | TX: 144-148 / 420-450 MHz (USA) RX: 0.495-999.990 MHz (Cellular blocked in the USA) |
||||
Tuning steps: | 5 / 6.25 / 8.33 / 9 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 / 125 / 200 KHz | ||||
Mode: | TX: FM/NFM (DV/D-Star 4.8 kbps voice option, UT-121) RX: AM/FM/NFM/WFM (DV/D-Star 4.8 kbps voice option, UT-121) |
||||
Channels/memory management: | 1200 regular with alpha tags 100 scan edges 4 call EEPROM storage |
||||
Repeater shift/offset: | ±0-159.995 MHz in 5 steps | ||||
Power supply: | 7.4 VDC (battery pack) or 10-16 VDC (external) | ||||
Current drain/power consumption: | RX: 170-340 mA TX: 0.8-2.2 A |
||||
Antenna impedance/connector: | 50 ohms / SMA | ||||
Dimensions (W*H*D): | 58*103*34 mm (2.28*4.05*1.34") | ||||
Weight: | 300 gr (10.6 oz), with BP-217 and antenna | ||||
Other features: | CTCSS/PL, DTCS and DTMF. Twin RX | ||||
RECEIVER SECTION | |||||
Receiver system: | Double conversion superheterodyne (AM/FM/NFM) 1st IF: 61.65 MHz (A-band), 46.35 MHz (B-band) 2nd IF: 450 KHz Triple-conversion superheterodyne (WFM) 1st IF: 59.25 MHz 2nd IF: 13.35 MHz 3rd IF: 1.95 MHz |
||||
Sensitivity: |
AM (10 dB S/N) 0.495-5 MHz: 1.3 uV 5-30 MHz: 0.56 uV 118-137 MHz: 0.5 uV 222-247 MHz: 0.79 uV 247-330 MHz: 1 uV FM (12 dB SINAD) 2 m only: 0.14 uV 70 cm only: 0.16 uV 1.625-30 MHz: 0.4 uV 30-118 MHz: 0.25 uV 118-174 MHz: 0.18 uV 174-350 MHz: 0.32 uV 350-470 MHz: 0.22 uV 470-600 MHz: 0.32 uV 600-999.99 MHz: 0.56 uV WFM (12 dB SINAD) 76-108 MHz: 1 uV 175-222 MHz: 1.8 uV 470-770 MHz: 2.5 uV DV/D-Star (4.8 kbps, BER 1%) Ham bands: 0.22 uV |
||||
Selectivity: |
AM/FM ? KHz (-6 dB), ? KHz (-60 dB) NFM/DV ? KHz (-6 dB), ? KHz (-60 dB) WFM 300 KHz (-3 dB), 700 KHz (-20 dB) |
||||
Image rejection: | VHF: 60 dB UHF: 50 dB |
||||
AF output power/speaker: | 200 mW at 10% distortion / 8 ohms | ||||
External speaker connector: | 3.5 mm (3-conductor), 8 ohms | ||||
TRANSMITTER SECTION | |||||
RF output power: |
|
||||
Modulation system: | FM: Variabel reactance frequency modulation DV/D-Star: GMSK reactance frequency modulation (with UT-121 option) |
||||
Max FM deviation: | FM: ±5 KHz NFM: ±2.5 KHz |
||||
Spurious emissions: | Less than -60 dB | ||||
Microphone impedance/connector: | 2 Kohm / 3-pin | ||||
MISCELLANEOUS | |||||
Manufactured: | Japan, 2006-201x (Discontinued) | ||||
Additional info: | |||||
Related documents: | User manual (1.7 MB) | ||||
Modifications: | |||||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz