| Type: | Computer controlled HF/VHF/UHF receiver/scanner |
| Frequency range: | 0.1-1300 MHz |
| Mode: | AM/FM/WFM |
| Receiver system: | Triple conversion superheterodyne 1st IF: 266.7 MHz 2nd IF: 10.7 MHz 3rd IF: 450 KHz (Except WFM) |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | Max 700 mA |
| Impedance: | 50 ohms, BNC |
| Dimensions (W*H*D): | 131*34*154 mm |
| Weight: | 0.5 Kg |
| Manufactured: | Japan, 199x-200x (Discontinued) |
| Other: | New price 2001 in Sweden: 4300:- SEK |
| Related documents: | User manual (486 KB) |
| Modifications: |
Yorum Yapmak İsteyebilirsiniz




























