Icom IC-281A 2 meter mobile FM transceiver boasts 50 watts output plus 440 band receive (440-450 MHz) for full duplex crossband operation. Other features include 60 regular memories, 10 scratch pad memories, 14 auto dialer memories, built-in pager and code squelch functions and auto memory channel advance. The IC-281H is packet ready. A data jack is available for direct TNC connection, supporting speeds up to 9600 baud. It features a huge heat sink. Requires 10.5 amps at 13.8 VDC. Included HM-77 DTMF hand mic. 5.5 x 1.6 x 6.7 inches 2.1 pounds.
Type: | Amateur VHF transceiver | ||
Frequency range: | TX: 144-148 MHz RX: 136-174 / 400-479 MHz |
||
Tuning steps: | 5 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 KHz | ||
Mode: | FM | ||
Memory channels: | 30 regular, 6 scan edge and 1 call channel per band (74 in total) | ||
Power supply: | 13.8 VDC ±15% | ||
Current drain/power consumption: | RX: 0.8-1 A TX: Max 6 A |
||
Antenna impedance/connector: | 50 ohms / SO-239 | ||
Dimensions (W*H*D): | 140*40*171 mm (5.5*1.6*6.7") | ||
Weight: | 930 gr (2.1 lb) | ||
Other features: | Capable of 1200/9600 bd packet operation | ||
RECEIVER SECTION | |||
Receiver system: | Double conversion superheterodyne 1st IF: 30.85 MHz 2nd IF: 455 KHz |
||
Sensitivity: | VHF: 0.16 uV (12 dB SINAD) UHF: 0.2 uV (12 dB SINAD) |
||
Selectivity: | 15 KHz (-6 dB) 30 KHz (-60 dB) |
||
Image rejection: | 60 dB | ||
AF output power/speaker: | 2.4 W at 10% distortion / 8 ohms | ||
External speaker connector: | 3.5 mm / 4-8 ohms | ||
TRANSMITTER SECTION | |||
RF output power: | Hi: 25 W Mid: 10 W Lo: 2 W |
||
Modulation system: | Variable reactance | ||
Max FM deviation: | ±5 KHz | ||
Spurious emissions: | Less than -60 dB | ||
Microphone connector/impedance: | 8-pin modular / 600 ohms | ||
MISCELLANEOUS | |||
Manufactured: | Japan, 1994-199x (Discontinued) | ||
Additional info: | |||
Related documents: | User manual (5.7 MB) | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz