Icom IC-251A 2 meter multi-mode transceiver employs advanced engineering principals. Supported modes include USB, LSB, FM and CW. Frequency coverage is from 143.8000 - 148.1999 MHz. Three memories are available plus band scanning. Power output is adjustable from 1 to 10 watts FM, 10 watts SSB and 10 watts CW. Other refinements include: speech processor, all mode squelch, noise blanker S/Center Tune Meter and RIT. A top panel door protects seldom used controls. The IC-251A has a built in AC power supply or can be run from 13.8 VDC at 3 Amps. 241x111x264mm 5 kg.
| Type: | Amateur VHF transceiver | ||
| Frequency range: | 143.800-148.200 MHz | ||
| Tuning steps: | 5 / 1 / 0.1 KHz | ||
| Mode: | FM/SSB/CW | ||
| Channels/memory management: | 3 regular | ||
| Repeater shift/offset: | No dedicated. Use VFO A/B split | ||
| Power supply: | 13.8 VDC +/-15% or mains | ||
| Current drain/power consumption: | RX: Max 0.6 A TX: Max 2.3 A |
||
| Antenna impedance/connector: | 50 ohms / SO-239 | ||
| Dimensions (W*H*D): | 241*111*264 mm (9.5*4.4*10.4") | ||
| Weight: | 5 Kg (11 lbs) | ||
| Other features: | Built-in SWR-meter | ||
| RECEIVER SECTION | |||
| Receiver system: | Single conversion superheterodyne (SSB/CW) IF: 10.7 MHz Double conversion superheterodyne (FM) 1st IF: 10.7 MHz 2nd IF: 455 KHz |
||
| Sensitivity: | SSB/CW: Better than 0.5 uV (10 dB S+N/N) FM: Better than 0.6 uV for 20 dB noise quieting |
||
| Selectivity: | SSB/CW: 2.4 KHz (-6 dB), 4.8 KHz (-60 dB) FM: 15 KHz (-6 dB), 30 KHz (-60 dB) |
||
| Image rejection: | More than 60 dB | ||
| AF output power/speaker: | 1.5 W at ?% distortion / 8 ohms | ||
| External speaker connector: | |||
| TRANSMITTER SECTION | |||
| RF output power: |
FM: 1-10 W SSB: 10 W (PEP) CW: 10 W |
||
| Modulation system: | FM: Variable reactance SSB: Balanced |
||
| Max FM deviation: | ±5 KHz | ||
| Spurious emissions: | Less than -60 dB | ||
| Microphone impedance/connector: | 1.3 Kohm / 8-pin | ||
| MISCELLANEOUS | |||
| Manufactured: | Japan, 1980-198x (Discontinued) | ||
| Additional info: | |||
| Related documents: | User manual (7.4 MB) RF final: 2SC2094 |
||
| Modifications: | |||
| Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz



























