Type: | Computer controlled HF/VHF/UHF/SHF receiver/scanner | ||
Frequency range: | 0.01-3300 MHz | ||
Mode: | AM/FM/WFM/SSB/CW (No AM/SSB/CW above 1300 MHz) | ||
Receiver system: | Double conversion superheterodyne (WFM) 1st IF: 266.700 MHz 2nd IF: 10.7 MHz Triple conversion superheterodyne (All except WFM) 1st IF: 266.700 MHz 2nd IF: 10.7 MHz 3rd IF: 450 KHz |
||
Sensitivity: | AM (10 dB S/N) 0.495-1.8 MHz: 25 uV 1.8-50 MHz: 2.5 uV 50-700 MHz: 2 uV 700-1300 MHz: 2.5 uV FM (12 dB SINAD) 1.8-50 MHz: 0.63 uV 50-700 MHz: 0.5 uV 700-1300 MHz: 0.63 uV 1300-2300 MHz: 5.6 uV 2300-3000 MHz: 18 uV WFM (12 dB SINAD) 50-700 MHz: 1.4 uV 700-1300 MHz: 1.8 uV 1300-2300 MHz: 18 uV 2300-3000 MHz: 56 uV SSB/CW (10 dB S/N) 0.495-1.8 MHz: 5 uV 1.8-50 MHz: 0.5 uV 50-700 MHz: 0.4 uV 700-1300 MHz: 0.5 uV |
||
Selectivity: | AM/FM: 6 KHz (-6 dB), 15 KHz (-60 dB) WFM: 50 KHz (-6 dB), 230 KHz (-60 dB) SSB/CW: 2.8 KHz (-6 dB) |
||
Image rejection: | N/A | ||
Voltage: | 12 VDC +/- 15% | ||
Current drain: | Max 1.5 A | ||
Impedance: | 50 ohms, BNC | ||
Dimensions (W*H*D): | 146*41*206 mm | ||
Weight: | 1.35 Kg | ||
Manufactured: | Japan, 2006-2010 (Discontinued) | ||
Other: | CTCSS/DTCS. Dual watch and diversity reception. Windows software for computer control via USB connector Also sold with a separate control panel as IC-R2500 |
||
Related documents: | User manual (9.5 MB) | ||
Modifications: | |||
Options/Accessories: |
|
Yorum Yapmak İsteyebilirsiniz